In India, the GI tag system is regulated by the Geographical Indications of Goods (Registration and Protection) Act, 1999, which took effect on 15 September 2003.
The Indian government first granted a GI tag for Darjeeling Tea in 2004-05. As of 2024, India has more than 600 GI tags registered. States like Karnataka, Tamil Nadu, Kerala, Uttar Pradesh, and Maharashtra have the most GI-tagged products.
GI tags cover a range of categories including handicrafts, agricultural products, textiles, and food items etc
State/UT | Example GI Tag Products | Category |
---|---|---|
Andhra Pradesh | Srikalahasthi Kalamkari, Kondapalli Bommalu, Tirupati Laddu, Banganapalli Mangoes | Handicraft, Food, Agricultural |
Arunachal Pradesh | Idu Mishmi Textiles | Handicraft |
Assam | Various Bodo community crafts like Dokhona, Eri Silk | Handicraft, Agricultural |
Chhattisgarh | Bastar Dhokra, Jeeraphool, Champa Silk Saree | Handicraft, Agricultural |
Goa | Khola Chilli, Feni, Goan Khaje | Agricultural, Food |
Gujarat | Sankheda Furniture, Gir Kesar Mango, Kutch Embroidery | Handicraft, Food |
Himachal Pradesh | Kullu Shawl, Kangra Tea, Himachali Kala Zeera | Handicraft, Agricultural |
Jammu & Kashmir | Kani Shawl, Kashmir Pashmina, Kashmir Walnut Wood Carving | Handicraft, Agricultural |
Karnataka | Mysore Silk, Mysore Sandalwood Oil, Gulbarga Tur Dal | Handicraft, Agricultural |
Kerala | Tirur Betel Leaf, Palakkad Mat, Cochin Soap | Agricultural, Handicraft |
Manipur | Shaphee Lanphee, Manipuri Black Rice | Handicraft, Food |
Mizoram | Pawndum, Tawlhlohpuan, Mizo Puanchei | Handicraft |
Odisha | Kandhamal Haladi, Odisha Rasagola, Kendrapara Rasabali | Agricultural, Food |
Rajasthan | Kota Doria, Blue Pottery of Jaipur, Bikaneri Bhujia | Handicraft, Food |
Tamil Nadu | Kodaikanal Malai Poondu, Palani Panchamirtham, Dindigul Locks | Agricultural, Food, Handicraft |
Telangana | Pochampalli Ikat, Gadwal Sarees, Nirmal Toys | Handicraft |
Uttar Pradesh | Amroha Dholak, Mahoba Gaura Patthar, Mainpuri Tarkashi | Handicraft |
West Bengal | Darjeeling Tea, Baluchari Saree, Rasgulla | Agricultural, Textile, Food |
Union Territories | Villianur Terracotta (Pondicherry), Ladakh wool | Handicraft, Natural |
GI tags promote regional pride, encourage tourism, improve product recognition, and provide economic benefits to producers. They help ensure that goods are linked to their place of origin and protect them from being copied , visit here…
“The total number of GI tags issued as of July 2024 is 605 , Uttar Pradesh has the most GI-tagged products, followed by Tamil Nadu ” for Latest Gi Tag update link yourself here www.eminentnews.com